<!-- Markdown twin of https://advennt.io/domains/fees/. Same text as the HTML page; the HTML page is canonical. -->
title: Licence fees — Global Regulatory Comparison | Advennt
canonical: https://advennt.io/domains/fees/

## Jurisdiction Readings (121 markets)

25 clear/open 66 conditional/active

| 30 restricted/elevated Jurisdiction | Region | Status | Regulatory Summary | Actions |
|---|---|---|---|---|
| [Alabama](https://advennt.io/jurisdictions/alabama/)(US-AL) | Americas | | Uncertain No commercial licensing fee schedule exists. | [Profile →](https://advennt.io/jurisdictions/alabama/) [Brief](https://advennt.io/reports/?t=entry&j=US-AL) |
| [Alaska](https://advennt.io/jurisdictions/alaska/)(US-AK) | Americas | | Probable Charitable-gaming permit fees and a 1% net-proceeds fee (AS 05.15.020(b), for gross receipts ≥ $20,000) apply to charitable operators; no commercial casino/sports-betting licence fee schedule exists… | [Profile →](https://advennt.io/jurisdictions/alaska/) [Brief](https://advennt.io/reports/?t=entry&j=US-AK) |
| [Alberta](https://advennt.io/jurisdictions/alberta/)(CA-AB) | Americas | | Confirmed AGLC's confirmed fee schedule: operators pay a one-time C$50,000 application fee plus a C$150,000 annual registration fee per site, with a single upfront payment covering all due-diligence costs. | [Profile →](https://advennt.io/jurisdictions/alberta/) [Brief](https://advennt.io/reports/?t=entry&j=CA-AB) |
| [Algeria](https://advennt.io/jurisdictions/algeria/)(DZ) | Africa | | Confirmed Not applicable — no licensed private gambling market exists, so there is no application or annual fee schedule for private operators. | [Profile →](https://advennt.io/jurisdictions/algeria/) [Brief](https://advennt.io/reports/?t=entry&j=DZ) |
| [Argentina](https://advennt.io/jurisdictions/argentina/)(AR) | Americas | | Probable Fees are set per province. CABA/LOTBA requires a USD 30,000 licence processing fee, a USD 100,000 fixed annual licence fee, and a USD 2m compliance guarantee. | [Profile →](https://advennt.io/jurisdictions/argentina/) [Brief](https://advennt.io/reports/?t=entry&j=AR) |
| [Arizona](https://advennt.io/jurisdictions/arizona/)(US-AZ) | Americas | | Uncertain ADG charges application and licensing fees for event wagering operator licences under A.R.S. § 5-1301 et seq. for both tribal-track and sports-franchise-track applicants. | [Profile →](https://advennt.io/jurisdictions/arizona/) [Brief](https://advennt.io/reports/?t=entry&j=US-AZ) |
| [Arkansas](https://advennt.io/jurisdictions/arkansas/)(US-AR) | Americas | | Probable The primary quantified fee is the fourth-licence application fee, capped at $250,000; standard licensee/vendor fee schedules were not fully published in available sources. | [Profile →](https://advennt.io/jurisdictions/arkansas/) [Brief](https://advennt.io/reports/?t=entry&j=US-AR) |
| [Australia](https://advennt.io/jurisdictions/australia/)(AU) | Asia-Pacific | | Probable Application and annual fees are set at state/territory level (e.g. | [Profile →](https://advennt.io/jurisdictions/australia/) [Brief](https://advennt.io/reports/?t=entry&j=AU) |
| [Austria](https://advennt.io/jurisdictions/austria/)(AT) | Europe | | Probable The lottery/online concession carries an application fee of approximately EUR 10,000 plus EUR 100,000 on grant, with annual fees scaled to activity type and turnover. | [Profile →](https://advennt.io/jurisdictions/austria/) [Brief](https://advennt.io/reports/?t=entry&j=AT) |
| [Bangladesh](https://advennt.io/jurisdictions/bangladesh/)(BD) | Asia-Pacific | | Confirmed Not applicable. No licensed private gambling market exists, so there are no application or annual fees, capitalisation requirements or guarantees. | [Profile →](https://advennt.io/jurisdictions/bangladesh/) [Brief](https://advennt.io/reports/?t=entry&j=BD) |
| [Belgium](https://advennt.io/jurisdictions/belgium/)(BE) | Europe | | Probable 2024 annual contributions range from EUR 22,085 (Class A / G1) down to EUR 123 (G2). | [Profile →](https://advennt.io/jurisdictions/belgium/) [Brief](https://advennt.io/reports/?t=entry&j=BE) |
| [Brazil](https://advennt.io/jurisdictions/brazil/)(BR) | Americas | | Confirmed The federal authorisation carries a BRL 30 million grant fee (approx USD 6m) covering up to three commercial brands/skins; an additional BRL 30m applies per further set of three brands. | [Profile →](https://advennt.io/jurisdictions/brazil/) [Brief](https://advennt.io/reports/?t=entry&j=BR) |
| [British Columbia](https://advennt.io/jurisdictions/british-columbia/)(CA-BC) | Americas | | Confirmed No private licensing fees apply because no private pathway exists. | [Profile →](https://advennt.io/jurisdictions/british-columbia/) [Brief](https://advennt.io/reports/?t=entry&j=CA-BC) |
| [Bulgaria](https://advennt.io/jurisdictions/bulgaria/)(BG) | Europe | | Probable From 1 January 2024 the one-off fixed component of the online betting state licensing fee rose to BGN 400,000 (~€204,500). | [Profile →](https://advennt.io/jurisdictions/bulgaria/) [Brief](https://advennt.io/reports/?t=entry&j=BG) |
| [California](https://advennt.io/jurisdictions/california/)(US-CA) | Americas | | Uncertain Cardroom and TPPP licensing fees are set under the Gambling Control Act; no online-gambling fee schedule exists as no such licence class is available. | [Profile →](https://advennt.io/jurisdictions/california/) [Brief](https://advennt.io/reports/?t=entry&j=US-CA) |
| [Cambodia](https://advennt.io/jurisdictions/cambodia/)(KH) | Asia-Pacific | | Uncertain Published fees centre on land-based casino licensing. | [Profile →](https://advennt.io/jurisdictions/cambodia/) [Brief](https://advennt.io/reports/?t=entry&j=KH) |
| [Cameroon](https://advennt.io/jurisdictions/cameroon/)(CM) | Africa | | Uncertain Specific ARJ application and annual fee schedules are set by Décret 2019/2300/PM but are published only in French and were not retrieved in primary form. | [Profile →](https://advennt.io/jurisdictions/cameroon/) [Brief](https://advennt.io/reports/?t=entry&j=CM) |
| [China](https://advennt.io/jurisdictions/china/)(CN) | Asia-Pacific | | Confirmed Not applicable. No private licensing pathway exists, so there are no application or annual licence fees for private operators. | [Profile →](https://advennt.io/jurisdictions/china/) [Brief](https://advennt.io/reports/?t=entry&j=CN) |
| [Colorado](https://advennt.io/jurisdictions/colorado/)(US-CO) | Americas | | Uncertain The Colorado Division of Gaming charges application and licensing fees for internet sports betting licensees and master licensees under C.R.S. § 44-30-1501 et seq. | [Profile →](https://advennt.io/jurisdictions/colorado/) [Brief](https://advennt.io/reports/?t=entry&j=US-CO) |
| [Connecticut](https://advennt.io/jurisdictions/connecticut/)(US-CT) | Americas | | Probable No application fee attaches to the three master wagering licences (the tribes pay no initial fee); the state instead collects fees across the supply chain. | [Profile →](https://advennt.io/jurisdictions/connecticut/) [Brief](https://advennt.io/reports/?t=entry&j=US-CT) |
| [Costa Rica](https://advennt.io/jurisdictions/costa-rica/)(CR) | Americas | | Probable Costs are registration-driven, not licence-driven. | [Profile →](https://advennt.io/jurisdictions/costa-rica/) [Brief](https://advennt.io/reports/?t=entry&j=CR) |
| [Croatia](https://advennt.io/jurisdictions/croatia/)(HR) | Europe | | Probable Under the Games of Chance Act as amended by NN 72/25 (in force 1 May 2025), the annual licence fee is EUR 600,000 for online casino games (Art. | [Profile →](https://advennt.io/jurisdictions/croatia/) [Brief](https://advennt.io/reports/?t=entry&j=HR) |
| [Côte d'Ivoire](https://advennt.io/jurisdictions/cote-d-ivoire/)(CI) | Africa | | | [Uncertain Profile →](https://advennt.io/jurisdictions/cote-d-ivoire/) [Brief](https://advennt.io/reports/?t=entry&j=CI) |
| [Delaware](https://advennt.io/jurisdictions/delaware/)(US-DE) | Americas | | Probable Delaware does not operate an open-market application-fee model. | [Profile →](https://advennt.io/jurisdictions/delaware/) [Brief](https://advennt.io/reports/?t=entry&j=US-DE) |
| [District of Columbia](https://advennt.io/jurisdictions/district-of-columbia/)(US-DC) | Americas | | Uncertain Specific application and annual licence fee dollar amounts for Class A/B/C sports wagering operators were not located in available sources; fee bands are estimated pending further OLG fee-schedule… | [Profile →](https://advennt.io/jurisdictions/district-of-columbia/) [Brief](https://advennt.io/reports/?t=entry&j=US-DC) |
| [Dominican Republic](https://advennt.io/jurisdictions/dominican-republic/)(DO) | Americas | | Probable Online licence fees under Resolution 136-2024 are material: online casino ~USD 346,000 and online sports betting ~USD 260,000, plus a third 'other applications' licence. | [Profile →](https://advennt.io/jurisdictions/dominican-republic/) [Brief](https://advennt.io/reports/?t=entry&j=DO) |
| [Ecuador](https://advennt.io/jurisdictions/ecuador/)(EC) | Americas | | Probable The LOPD licence costs 655 unified basic salaries — USD 307,850 in 2025 (SBU USD 470) — payable annually within the first 20 days of each fiscal year for the five-year licence term. | [Profile →](https://advennt.io/jurisdictions/ecuador/) [Brief](https://advennt.io/reports/?t=entry&j=EC) |
| [Egypt](https://advennt.io/jurisdictions/egypt/)(EG) | Africa | | Confirmed No private-operator licensing fee regime exists under the prohibition framework. | [Profile →](https://advennt.io/jurisdictions/egypt/) [Brief](https://advennt.io/reports/?t=entry&j=EG) |
| [Estonia](https://advennt.io/jurisdictions/estonia/)(EE) | Europe | | Probable Estonia's licence costs are low relative to EU peers. | [Profile →](https://advennt.io/jurisdictions/estonia/) [Brief](https://advennt.io/reports/?t=entry&j=EE) |
| [Florida](https://advennt.io/jurisdictions/florida/)(US-FL) | Americas | | Probable Statutory fee/tax burden for licensed pari-mutuel activity is comparatively low (a fractional handle-based tax on thoroughbred racing), while the economically dominant digital sports-betting/casino… | [Profile →](https://advennt.io/jurisdictions/florida/) [Brief](https://advennt.io/reports/?t=entry&j=US-FL) |
| [France](https://advennt.io/jurisdictions/france/)(FR) | Europe | | Probable ANJ agrément application fees apply per product category (historically ~EUR 60,000 per category), plus an annual supervisory fee based on activity level. | [Profile →](https://advennt.io/jurisdictions/france/) [Brief](https://advennt.io/reports/?t=entry&j=FR) |
| [Georgia](https://advennt.io/jurisdictions/georgia/)(US-GA) | Americas | | Confirmed No fee schedule exists for sports betting or casino products since no licensing category exists. | [Profile →](https://advennt.io/jurisdictions/georgia/) [Brief](https://advennt.io/reports/?t=entry&j=US-GA) |
| [Germany](https://advennt.io/jurisdictions/germany/)(DE) | Europe | | Probable Initial application fees can reach approximately €185,000 plus a stake-volume component, with an annual supervisory fee calculated on GGR/risk profile. | [Profile →](https://advennt.io/jurisdictions/germany/) [Brief](https://advennt.io/reports/?t=entry&j=DE) |
| [Ghana](https://advennt.io/jurisdictions/ghana/)(GH) | Africa | | Probable GCG licence fees per legal-adviser sourcing are approximately US$50,000 (casino), US$40,000 (sports betting) and US$30,000 (route operation), governed by the Fees and Charges (Miscellaneous… | [Profile →](https://advennt.io/jurisdictions/ghana/) [Brief](https://advennt.io/reports/?t=entry&j=GH) |
| [Gibraltar](https://advennt.io/jurisdictions/gibraltar/)(GI) | Europe | | confirmed Gibraltar's remote licence fees are set by the Gambling (Duties and Licence Fees) Regulations 2026 (LN.2026/065), made under sections 155(1) and 175 of the Gambling Act 2025 and in force from 1 April… | [Profile →](https://advennt.io/jurisdictions/gibraltar/) [Brief](https://advennt.io/reports/?t=entry&j=GI) |
| [Greece](https://advennt.io/jurisdictions/greece/)(GR) | Europe | | Confirmed Type 1 online betting licence costs EUR 3 million and Type 2 (casino/poker) EUR 2 million, each valid for 7 years with renewal at the same cost and no annual renewal charge cited in primary sources. | [Profile →](https://advennt.io/jurisdictions/greece/) [Brief](https://advennt.io/reports/?t=entry&j=GR) |
| [Hawaii](https://advennt.io/jurisdictions/hawaii/)(US-HI) | Americas | | Confirmed No licensing regime exists; no fee schedule applies. | [Profile →](https://advennt.io/jurisdictions/hawaii/) [Brief](https://advennt.io/reports/?t=entry&j=US-HI) |
| [Hong Kong](https://advennt.io/jurisdictions/hong-kong/)(HK) | Asia-Pacific | | Confirmed No private licensing exists, so there are no application or annual licence fees for third-party operators. HKJC operates under statutory authorisation rather than a fee-bearing competitive licence. | [Profile →](https://advennt.io/jurisdictions/hong-kong/) [Brief](https://advennt.io/reports/?t=entry&j=HK) |
| [Iceland](https://advennt.io/jurisdictions/iceland/)(IS) | Europe | | Confirmed Not applicable to private commercial operators — no licence is available to purchase. State/charitable operators direct proceeds to social causes rather than paying licence fees in a commercial sense. | [Profile →](https://advennt.io/jurisdictions/iceland/) [Brief](https://advennt.io/reports/?t=entry&j=IS) |
| [Idaho](https://advennt.io/jurisdictions/idaho/)(US-ID) | Americas | | Uncertain No B2C/B2B licence fee schedule exists for core gambling products; the only administrative fee structures relate to racing/ADW licensure, lottery retailer contracts, and charitable bingo/raffle… | [Profile →](https://advennt.io/jurisdictions/idaho/) [Brief](https://advennt.io/reports/?t=entry&j=US-ID) |
| [Illinois](https://advennt.io/jurisdictions/illinois/)(US-IL) | Americas | | Uncertain The IGB charges application and licensing fees for sports wagering operator licences under 230 ILCS 45/. | [Profile →](https://advennt.io/jurisdictions/illinois/) [Brief](https://advennt.io/reports/?t=entry&j=US-IL) |
| [Indiana](https://advennt.io/jurisdictions/indiana/)(US-IN) | Americas | | Probable Operator (vendor) licences carry a $100,000 initial fee and a $50,000 annual renewal under IGC rules; tether casinos/racinos hold master certificates. Fees are modest relative to other US states. | [Profile →](https://advennt.io/jurisdictions/indiana/) [Brief](https://advennt.io/reports/?t=entry&j=US-IN) |
| [Indonesia](https://advennt.io/jurisdictions/indonesia/)(ID) | Asia-Pacific | | Confirmed No gambling fees exist — there is no licensing regime under which application or annual fees could be levied. | [Profile →](https://advennt.io/jurisdictions/indonesia/) [Brief](https://advennt.io/reports/?t=entry&j=ID) |
| [Iowa](https://advennt.io/jurisdictions/iowa/)(US-IA) | Americas | | Uncertain Licence application and annual regulatory fees are set by the IRGC under Ch. 99F.10 and the gaming regulatory revolving fund provisions (99F.20). | [Profile →](https://advennt.io/jurisdictions/iowa/) [Brief](https://advennt.io/reports/?t=entry&j=US-IA) |
| [Ireland](https://advennt.io/jurisdictions/ireland/)(IE) | Europe | | Probable The GRAI is introducing a tiered application fee system (subject to consultation). | [Profile →](https://advennt.io/jurisdictions/ireland/) [Brief](https://advennt.io/reports/?t=entry&j=IE) |
| [Japan](https://advennt.io/jurisdictions/japan/)(JP) | Asia-Pacific | | Probable Online gambling: not applicable (prohibited). | [Profile →](https://advennt.io/jurisdictions/japan/) [Brief](https://advennt.io/reports/?t=entry&j=JP) |
| [Kazakhstan](https://advennt.io/jurisdictions/kazakhstan/)(KZ) | Asia-Pacific | | Probable Kazakhstan applies a fixed-unit gaming business tax per gaming table, slot machine, and bookmaker/totalizator outlet, calculated on the MCI (KZT 4,325 for 2026). | [Profile →](https://advennt.io/jurisdictions/kazakhstan/) [Brief](https://advennt.io/reports/?t=entry&j=KZ) |
| [Kentucky](https://advennt.io/jurisdictions/kentucky/)(US-KY) | Americas | | Probable DFS fee schedule newly codified under HB 904; sports-wagering fee schedule established via KHRGC regulation and licensed-track partnership model. | [Profile →](https://advennt.io/jurisdictions/kentucky/) [Brief](https://advennt.io/reports/?t=entry&j=US-KY) |
| [Kenya](https://advennt.io/jurisdictions/kenya/)(KE) | Africa | | Uncertain Cap. 131 and the Gambling Control Act 2025 set statutory security/bond expectations by category which operators should treat as a material capital-planning item. | [Profile →](https://advennt.io/jurisdictions/kenya/) [Brief](https://advennt.io/reports/?t=entry&j=KE) |
| [Liechtenstein](https://advennt.io/jurisdictions/liechtenstein/)(LI) | Europe | | Probable Minimum share capital of CHF 5,000,000 and an ongoing equity ratio of 30% of total assets or 20% of GGR (whichever higher) apply to casino permit holders. | [Profile →](https://advennt.io/jurisdictions/liechtenstein/) [Brief](https://advennt.io/reports/?t=entry&j=LI) |
| [Lithuania](https://advennt.io/jurisdictions/lithuania/)(LT) | Europe | | Probable The dedicated remote-only licence carries a one-off fee of EUR 500,000 with an indefinite term; a combined land-based + remote licence costs EUR 1m. | [Profile →](https://advennt.io/jurisdictions/lithuania/) [Brief](https://advennt.io/reports/?t=entry&j=LT) |
| [Louisiana](https://advennt.io/jurisdictions/louisiana/)(US-LA) | Americas | | | [Confirmed Profile →](https://advennt.io/jurisdictions/louisiana/) [Brief](https://advennt.io/reports/?t=entry&j=US-LA) |
| [Luxembourg](https://advennt.io/jurisdictions/luxembourg/)(LU) | Europe | | Uncertain No private licence-application fee schedule exists since no new licences are issued; fee/fiscal structures apply only to the two incumbent monopolies via bespoke instruments. | [Profile →](https://advennt.io/jurisdictions/luxembourg/) [Brief](https://advennt.io/reports/?t=entry&j=LU) |
| [Macau](https://advennt.io/jurisdictions/macau/)(MO) | Asia-Pacific | | Probable Land-based concession premium payments to government are substantial, comprising a fixed and a special (variable) premium plus contractual investment commitments. | [Profile →](https://advennt.io/jurisdictions/macau/) [Brief](https://advennt.io/reports/?t=entry&j=MO) |
| [Maine](https://advennt.io/jurisdictions/maine/)(US-ME) | Americas | | | [Probable Profile →](https://advennt.io/jurisdictions/maine/) [Brief](https://advennt.io/reports/?t=entry&j=US-ME) |
| [Malaysia](https://advennt.io/jurisdictions/malaysia/)(MY) | Asia-Pacific | | Probable No fee schedule exists for online gambling — there is no licence to apply for. | [Profile →](https://advennt.io/jurisdictions/malaysia/) [Brief](https://advennt.io/reports/?t=entry&j=MY) |
| [Malta](https://advennt.io/jurisdictions/malta/)(MT) | Europe | | Confirmed A €5,000 application fee applies to a new licence. | [Profile →](https://advennt.io/jurisdictions/malta/) [Brief](https://advennt.io/reports/?t=entry&j=MT) |
| [Maryland](https://advennt.io/jurisdictions/maryland/)(US-MD) | Americas | | Confirmed The mobile sports wagering licence carries a $500,000 non-refundable application fee, a $100,000 annual fee and a 5-year renewable term under § 9-1E-06. | [Profile →](https://advennt.io/jurisdictions/maryland/) [Brief](https://advennt.io/reports/?t=entry&j=US-MD) |
| [Massachusetts](https://advennt.io/jurisdictions/massachusetts/)(US-MA) | Americas | | Probable The one-year Category 3 operator licence fee was $1 million; full five-year Category 3 licences were awarded in December 2025 following suitability review. | [Profile →](https://advennt.io/jurisdictions/massachusetts/) [Brief](https://advennt.io/reports/?t=entry&j=US-MA) |
| [Mexico](https://advennt.io/jurisdictions/mexico/)(MX) | Americas | | Uncertain Permit holders pay a federal 'participación' (aprovechamiento) of 1-2% of income depending on bet origin and permit type — generally 2% on horse/greyhound tracks and 1% on national/international… | [Profile →](https://advennt.io/jurisdictions/mexico/) [Brief](https://advennt.io/reports/?t=entry&j=MX) |
| [Michigan](https://advennt.io/jurisdictions/michigan/)(US-MI) | Americas | | Confirmed Sports betting operator licensing involves a $50,000 application fee, $100,000 initial licence fee, and $50,000 annual fee. | [Profile →](https://advennt.io/jurisdictions/michigan/) [Brief](https://advennt.io/reports/?t=entry&j=US-MI) |
| [Minnesota](https://advennt.io/jurisdictions/minnesota/)(US-MN) | Americas | | Probable Charitable-gambling licensees face GCB application/renewal fees and may face local investigation fees up to $250 and local gambling taxes up to 3% of gross receipts. | [Profile →](https://advennt.io/jurisdictions/minnesota/) [Brief](https://advennt.io/reports/?t=entry&j=US-MN) |
| [Mississippi](https://advennt.io/jurisdictions/mississippi/)(US-MS) | Americas | | | [Probable Profile →](https://advennt.io/jurisdictions/mississippi/) [Brief](https://advennt.io/reports/?t=entry&j=US-MS) |
| [Missouri](https://advennt.io/jurisdictions/missouri/)(US-MO) | Americas | | Probable The sports-wagering licence fee is set at $250,000 for a five-year renewable term, applicable across all three licence-class tracks (casino-tethered, team-tethered, untethered). | [Profile →](https://advennt.io/jurisdictions/missouri/) [Brief](https://advennt.io/reports/?t=entry&j=US-MO) |
| [Montana](https://advennt.io/jurisdictions/montana/)(US-MT) | Americas | | Uncertain Gambling licence applications are submitted to the DOJ Gambling Control Division on prescribed forms (ARM 23.16.102) with statutory fee schedules; the injected T1 sources locate the application… | [Profile →](https://advennt.io/jurisdictions/montana/) [Brief](https://advennt.io/reports/?t=entry&j=US-MT) |
| [Morocco](https://advennt.io/jurisdictions/morocco/)(MA) | Africa | | Confirmed No private operator licensing regime exists for online verticals, so no application or annual fee schedule applies to entrants. | [Profile →](https://advennt.io/jurisdictions/morocco/) [Brief](https://advennt.io/reports/?t=entry&j=MA) |
| [Myanmar](https://advennt.io/jurisdictions/myanmar/)(MM) | Asia-Pacific | | Confirmed Not applicable — no functional licensing market exists. | [Profile →](https://advennt.io/jurisdictions/myanmar/) [Brief](https://advennt.io/reports/?t=entry&j=MM) |
| [Nebraska](https://advennt.io/jurisdictions/nebraska/)(US-NE) | Americas | | Confirmed The Authorized Gaming Operator Licence carries a $5,000,000 fee payable over five years with a $1,000,000 initial payment at issuance, and a minimum 20-year licence duration with annual review; a… | [Profile →](https://advennt.io/jurisdictions/nebraska/) [Brief](https://advennt.io/reports/?t=entry&j=US-NE) |
| [Nepal](https://advennt.io/jurisdictions/nepal/)(NP) | Asia-Pacific | | Uncertain No fee regime applies to online gambling operators, which are prohibited. | [Profile →](https://advennt.io/jurisdictions/nepal/) [Brief](https://advennt.io/reports/?t=entry&j=NP) |
| [Nevada](https://advennt.io/jurisdictions/nevada/)(US-NV) | Americas | | Probable Non-restricted gaming licence application and annual renewal fees scale with the number of games; large-scale operators face application/renewal fees in the order of $16,000 plus per-game charges… | [Profile →](https://advennt.io/jurisdictions/nevada/) [Brief](https://advennt.io/reports/?t=entry&j=US-NV) |
| [New Brunswick](https://advennt.io/jurisdictions/new-brunswick/)(CA-NB) | Americas | | Probable There is no commercial operator licence-fee schedule because the market is a Crown monopoly. | [Profile →](https://advennt.io/jurisdictions/new-brunswick/) [Brief](https://advennt.io/reports/?t=entry&j=CA-NB) |
| [New Hampshire](https://advennt.io/jurisdictions/new-hampshire/)(US-NH) | Americas | | | [Confirmed Profile →](https://advennt.io/jurisdictions/new-hampshire/) [Brief](https://advennt.io/reports/?t=entry&j=US-NH) |
| [New Mexico](https://advennt.io/jurisdictions/new-mexico/)(US-NM) | Americas | | Uncertain NMGCB fee schedule figures for non-tribal licensees (route operator, manufacturer/distributor, racino) were not confirmed to T1/T2 precision in this pass; logged as a coverage gap. | [Profile →](https://advennt.io/jurisdictions/new-mexico/) [Brief](https://advennt.io/reports/?t=entry&j=US-NM) |
| [New York](https://advennt.io/jurisdictions/new-york/)(US-NY) | Americas | | Confirmed The mobile sports wagering platform licence application fee is $25M, payable within 30 days of approval, reflecting the market's exclusivity. | [Profile →](https://advennt.io/jurisdictions/new-york/) [Brief](https://advennt.io/reports/?t=entry&j=US-NY) |
| [New Zealand](https://advennt.io/jurisdictions/new-zealand/)(NZ) | Asia-Pacific | | Uncertain Land-based casino operating licences involve annual fees rather than a GGR tax. | [Profile →](https://advennt.io/jurisdictions/new-zealand/) [Brief](https://advennt.io/reports/?t=entry&j=NZ) |
| [Nigeria](https://advennt.io/jurisdictions/nigeria/)(NG) | Africa | | Probable LSLGA fees are material and NGN-denominated. | [Profile →](https://advennt.io/jurisdictions/nigeria/) [Brief](https://advennt.io/reports/?t=entry&j=NG) |
| [North Carolina](https://advennt.io/jurisdictions/north-carolina/)(US-NC) | Americas | | Confirmed NCSLC charges a $1m interactive sports wagering operator licence fee for a five-year term, with a further $1m renewal after five years. | [Profile →](https://advennt.io/jurisdictions/north-carolina/) [Brief](https://advennt.io/reports/?t=entry&j=US-NC) |
| [North Dakota](https://advennt.io/jurisdictions/north-dakota/)(US-ND) | Americas | | | [Probable Profile →](https://advennt.io/jurisdictions/north-dakota/) [Brief](https://advennt.io/reports/?t=entry&j=US-ND) |
| [Ohio](https://advennt.io/jurisdictions/ohio/)(US-OH) | Americas | | Uncertain OCCC charges application and licensing fees for sports wagering operator and supplier licences under Ohio Rev. | [Profile →](https://advennt.io/jurisdictions/ohio/) [Brief](https://advennt.io/reports/?t=entry&j=US-OH) |
| [Oklahoma](https://advennt.io/jurisdictions/oklahoma/)(US-OK) | Americas | | Probable No B2C/B2B online licence fee schedule exists. Tribal compacting involves one-time startup fees and annual oversight assessments payable to the OMES Gaming Compliance Unit under Form G-1. | [Profile →](https://advennt.io/jurisdictions/oklahoma/) [Brief](https://advennt.io/reports/?t=entry&j=US-OK) |
| [Ontario](https://advennt.io/jurisdictions/ontario/)(CA-ON) | Americas | | Probable There is no traditional licence-fee-plus-GGR-tax model. | [Profile →](https://advennt.io/jurisdictions/ontario/) [Brief](https://advennt.io/reports/?t=entry&j=CA-ON) |
| [Oregon](https://advennt.io/jurisdictions/oregon/)(US-OR) | Americas | | Probable There is no traditional operator application/annual licence fee schedule; instead the Lottery structures its single-vendor arrangement as a revenue-share/vendor-fee contract. <cite… | [Profile →](https://advennt.io/jurisdictions/oregon/) [Brief](https://advennt.io/reports/?t=entry&j=US-OR) |
| [Pakistan](https://advennt.io/jurisdictions/pakistan/)(PK) | Asia-Pacific | | Confirmed No licensing fee regime exists because no gambling licence is issued. | [Profile →](https://advennt.io/jurisdictions/pakistan/) [Brief](https://advennt.io/reports/?t=entry&j=PK) |
| [Panama](https://advennt.io/jurisdictions/panama/)(PA) | Americas | | Probable Advisory sources report a one-time state fee of approximately USD 40,000 on licence approval (cited under Cabinet Decree No. 462), an annual renewal fee of approximately USD 20,000, and a… | [Profile →](https://advennt.io/jurisdictions/panama/) [Brief](https://advennt.io/reports/?t=entry&j=PA) |
| [Philippines](https://advennt.io/jurisdictions/philippines/)(PH) | Asia-Pacific | | Probable PAGCOR cut E-Games licence fee rates from a punitive 50-55% of GGR to 30% effective 1 January 2025 to encourage formalisation. | [Profile →](https://advennt.io/jurisdictions/philippines/) [Brief](https://advennt.io/reports/?t=entry&j=PH) |
| [Qatar](https://advennt.io/jurisdictions/qatar/)(QA) | Middle East | | Confirmed Not applicable — no licensing regime exists, hence no fee schedule. | [Profile →](https://advennt.io/jurisdictions/qatar/) [Brief](https://advennt.io/reports/?t=entry&j=QA) |
| [Quebec](https://advennt.io/jurisdictions/quebec/)(CA-QC) | Americas | | Confirmed No private licensing fees apply because no private licensing pathway exists. | [Profile →](https://advennt.io/jurisdictions/quebec/) [Brief](https://advennt.io/reports/?t=entry&j=CA-QC) |
| [Rhode Island](https://advennt.io/jurisdictions/rhode-island/)(US-RI) | Americas | | Probable Rhode Island does not levy open-market application or licence fees; entry economics are governed by Lottery-determined revenue-sharing under contractor procurement. | [Profile →](https://advennt.io/jurisdictions/rhode-island/) [Brief](https://advennt.io/reports/?t=entry&j=US-RI) |
| [Rwanda](https://advennt.io/jurisdictions/rwanda/)(RW) | Africa | | Uncertain RDB resumed annual licence-fee collection in August 2025, directing licensees to recommence payment. | [Profile →](https://advennt.io/jurisdictions/rwanda/) [Brief](https://advennt.io/reports/?t=entry&j=RW) |
| [Saudi Arabia](https://advennt.io/jurisdictions/saudi-arabia/)(SA) | Middle East | | Confirmed Not applicable — there is no licensed gambling market, no regulator, and no fee schedule. | [Profile →](https://advennt.io/jurisdictions/saudi-arabia/) [Brief](https://advennt.io/reports/?t=entry&j=SA) |
| [Senegal](https://advennt.io/jurisdictions/senegal/)(SN) | Africa | | Uncertain No private online licensing fee schedule exists. | [Profile →](https://advennt.io/jurisdictions/senegal/) [Brief](https://advennt.io/reports/?t=entry&j=SN) |
| [Serbia](https://advennt.io/jurisdictions/serbia/)(RS) | Europe | | Probable After the 2024 amendments, online operators pay a monthly approval fee of EUR 10,000 (dinar equivalent), plus a duty on stakes-minus-payouts subject to a minimum monthly payment of EUR 10,000. | [Profile →](https://advennt.io/jurisdictions/serbia/) [Brief](https://advennt.io/reports/?t=entry&j=RS) |
| [Slovakia](https://advennt.io/jurisdictions/slovakia/)(SK) | Europe | | Probable Online casino licence costs are high, reported up to EUR 1.1m in total financial commitment, with bank guarantees and minimum registered capital required. | [Profile →](https://advennt.io/jurisdictions/slovakia/) [Brief](https://advennt.io/reports/?t=entry&j=SK) |
| [Slovenia](https://advennt.io/jurisdictions/slovenia/)(SI) | Europe | | Uncertain Concession applicants face significant capital and guarantee requirements, particularly for casino and gaming-hall concessions; secondary sources disagree on the precise minimum share-capital figure… | [Profile →](https://advennt.io/jurisdictions/slovenia/) [Brief](https://advennt.io/reports/?t=entry&j=SI) |
| [South Africa](https://advennt.io/jurisdictions/south-africa/)(ZA) | Africa | | Probable Provincial application and annual fees vary by PLA; sports-betting application fees typically range ZAR 50,000–500,000 with annual fees linked to GGR tiers and bank-guarantee requirements (typically… | [Profile →](https://advennt.io/jurisdictions/south-africa/) [Brief](https://advennt.io/reports/?t=entry&j=ZA) |
